STEREA - THE GREEN IS YOUR REALITY
Project description
The last part of the development of apartments on the magnificent STEREA site has been launched. STEREA PARK, offers 56 new, bright and cosy apartments/duplex from 1 to 3 bedrooms, from 68 sqm to 150 sqm, all with terraces and access to the communal garden. Bicycle room in the basement. Cellar included in the price. The basement offers about 104 parking spaces (at an additional cost and compulsory- 2 for 2-3 bedroom flats). This project, nestled in nature, is designed to provide you with an excellent living environment with high quality architecture and sober and “green-minded” finishes. The "ideal heat" comfort throughout the seasons will be provided by the brand-new geothermal technology. The domain, which extends over 80 ha, is located on the eastern side of Brussels, near Wezembeek-Oppem, the Tervuren park and international schools. Finally, the exceptional advantage is that you'll enjoy the immediate vicinity of the golf course “The National” and the future David Lloyd's fitness club. Stores and restaurants will complete the convenience of this new complex guarantying well-being and individual and collective comfort adapted to nowadays' family or leisure lifestyle. Sale under VAT and registration. A visit is essential to feel the project. For more information, contact us at 02/375 1010 / [email protected]

Explore available project
-
Studio0 goodfromUnavailable
-
1room0 goodfromUnavailable
-
2rooms27 goodsfrom369.000 €
-
3+rooms2 goodsfrom472.500 €
Floor | Reference | rooms | Type of property | Area/m² | Terrace(s) | Garden/m² | Price excluding fees | ||
---|---|---|---|---|---|---|---|---|---|
0 | 4307589 | 2 | flat | 92 | 1 | / | 369.000 € | Infos | |
0 | 4307584 | 2 | flat | 92 | 1 | / | 369.000 € | Infos | |
0 | 4307489 | 2 | flat | 95 | 1 | / | 369.000 € | Infos | |
0 | 4270118 | 2 | flat | 92 | 1 | / | 375.000 € | Infos | |
0 | 4270513 | 2 | flat | 99 | 1 | / | 375.000 € | Infos | |
0 | 4270429 | 2 | flat | 92 | 1 | / | 375.000 € | Infos | |
0 | 4270221 | 2 | flat | 92 | 1 | / | 375.000 € | Infos | |
0 | 4270184 | 2 | flat | 92 | 1 | / | 375.000 € | Infos | |
0 | 4270121 | 2 | flat | 92 | 1 | / | 375.000 € | Infos | |
0 | 4307571 | 2 | flat | 92 | 1 | / | 399.500 € | Infos | |
0 | 4307481 | 2 | flat | 91 | 1 | / | 399.500 € | Infos | |
0 | 4307566 | 2 | flat | 92 | 1 | / | 399.500 € | Infos | |
0 | 4307453 | 2 | flat | 91 | 1 | / | 399.500 € | Infos | |
0 | 4307562 | 2 | flat | 93 | 1 | / | 399.500 € | Infos | |
0 | 4307558 | 2 | flat | 92 | 1 | / | 399.500 € | Infos | |
0 | 4307681 | 2 | flat | 92 | 1 | / | 399.500 € | Infos | |
0 | 4307553 | 2 | flat | 92 | 1 | / | 399.500 € | Infos | |
0 | 4307548 | 2 | flat | 94 | 1 | / | 399.500 € | Infos | |
0 | 4307518 | 2 | flat | 92 | 1 | / | 399.500 € | Infos | |
0 | 4307578 | 2 | flat | 94 | 1 | / | 399.500 € | Infos | |
1 | 4307798 | 2 | flat | 103 | 1 | / | 399.500 € | Infos | |
1 | 4307793 | 2 | flat | 104 | 1 | / | 399.500 € | Infos | |
1 | 4307808 | 2 | flat | 104 | 1 | / | 399.500 € | Infos | |
1 | 4307805 | 2 | flat | 107 | 1 | / | 415.000 € | Infos | |
1 | 4307777 | 2 | flat | 107 | 1 | / | 415.000 € | Infos | |
0 | 4269401 | 2 | flat | 113 | 1 | / | 465.000 € | Infos | |
0 | 4307169 | 2 | flat | 150 | 1 | / | 499.500 € | Infos | |
1 | 4307814 | 3 | flat | 127 | 1 | / | 472.500 € | Infos | |
0 | 4269580 | 3 | flat | 133 | 1 | / | 485.500 € | Infos |
Floor | Reference | rooms | Type of property | Area/m² | Terrace(s) | Garden/m² | Price excluding fees | ||
---|---|---|---|---|---|---|---|---|---|
0 | 4307589 | 2 | flat | 92 | 1 | / | 369.000 € | Infos | |
0 | 4307584 | 2 | flat | 92 | 1 | / | 369.000 € | Infos | |
0 | 4307489 | 2 | flat | 95 | 1 | / | 369.000 € | Infos | |
0 | 4270118 | 2 | flat | 92 | 1 | / | 375.000 € | Infos | |
0 | 4270513 | 2 | flat | 99 | 1 | / | 375.000 € | Infos | |
0 | 4270429 | 2 | flat | 92 | 1 | / | 375.000 € | Infos | |
0 | 4270221 | 2 | flat | 92 | 1 | / | 375.000 € | Infos | |
0 | 4270184 | 2 | flat | 92 | 1 | / | 375.000 € | Infos | |
0 | 4270121 | 2 | flat | 92 | 1 | / | 375.000 € | Infos | |
0 | 4307571 | 2 | flat | 92 | 1 | / | 399.500 € | Infos | |
0 | 4307481 | 2 | flat | 91 | 1 | / | 399.500 € | Infos | |
0 | 4307566 | 2 | flat | 92 | 1 | / | 399.500 € | Infos | |
0 | 4307453 | 2 | flat | 91 | 1 | / | 399.500 € | Infos | |
0 | 4307562 | 2 | flat | 93 | 1 | / | 399.500 € | Infos | |
0 | 4307558 | 2 | flat | 92 | 1 | / | 399.500 € | Infos | |
0 | 4307681 | 2 | flat | 92 | 1 | / | 399.500 € | Infos | |
0 | 4307553 | 2 | flat | 92 | 1 | / | 399.500 € | Infos | |
0 | 4307548 | 2 | flat | 94 | 1 | / | 399.500 € | Infos | |
0 | 4307518 | 2 | flat | 92 | 1 | / | 399.500 € | Infos | |
0 | 4307578 | 2 | flat | 94 | 1 | / | 399.500 € | Infos | |
1 | 4307798 | 2 | flat | 103 | 1 | / | 399.500 € | Infos | |
1 | 4307793 | 2 | flat | 104 | 1 | / | 399.500 € | Infos | |
1 | 4307808 | 2 | flat | 104 | 1 | / | 399.500 € | Infos | |
1 | 4307805 | 2 | flat | 107 | 1 | / | 415.000 € | Infos | |
1 | 4307777 | 2 | flat | 107 | 1 | / | 415.000 € | Infos | |
0 | 4269401 | 2 | flat | 113 | 1 | / | 465.000 € | Infos | |
0 | 4307169 | 2 | flat | 150 | 1 | / | 499.500 € | Infos |
STEREA - THE GREEN IS YOUR REALITY


Contact
Contact one of our staff for free advice at +32 (0)2 375 10 10 or by email at [email protected]

Contact
Contact one of our staff for free advice at +32 (0) 2 375 10 10 or by email at [email protected]

Contact
Contact one of our staff for free advice at +32 (0) 2 375 10 00 or by email at [email protected]