Les Promenades d'Uccle - B1
Project description
Continuous and growing success of the "Les promenades d'Uccle" project, which reinvents the art of living in this new district just a stone's throw from the city, in the heart of nature and surrounded by a preserved site. You will enjoy a unique and unchanging panorama. This project offers 22 apartments from 1 to 3 bedrooms and offers you contemporary living comfort, combining the latest construction technologies with cutting-edge energy performance. Thanks to the large bay windows that let the light into your home, you live in total connection with the environment. Enjoy the view from your living room, all apartments have a terrace or garden as an extension of the living room. Parking and cellars in the basement are available at an additional cost. Registration fees on the land and VAT on the construction. Info: 02 / 375 10 10 and [email protected]

Explore available project
-
Studio0 goodfromUnavailable
-
1room3 goodsfrom295.000 €
-
2rooms9 goodsfrom329.000 €
-
3+rooms2 goodsfrom539.000 €
Floor | Reference | rooms | Type of property | Area/m² | Terrace(s) | Garden/m² | Price excluding fees | ||
---|---|---|---|---|---|---|---|---|---|
0 | 3991293 | 1 | flat | 72 | 1 | 32 | 295.000 € | Plan | Infos |
1 | 4010217 | 1 | flat | 72 | 1 | / | 295.000 € | Plan | Infos |
2 | 4011411 | 1 | flat | 72 | 1 | / | 309.000 € | Plan | Infos |
1 | 4011419 | 2 | flat | 88 | 1 | / | 329.000 € | Plan | Infos |
1 | 4010218 | 2 | flat | 92 | 1 | / | 345.000 € | Plan | Infos |
2 | 4010365 | 2 | flat | 92 | 1 | / | 349.000 € | Plan | Infos |
3 | 4011409 | 2 | flat | 92 | 1 | / | 365.000 € | Plan | Infos |
1 | 4010219 | 2 | flat | 96 | 1 | / | 375.000 € | Plan | Infos |
1 | 4010221 | 2 | flat | 97 | 1 | / | 385.000 € | Plan | Infos |
2 | 4011413 | 2 | flat | 96 | 1 | / | 385.000 € | Plan | Infos |
2 | 4011418 | 2 | flat | 97 | 1 | / | 395.000 € | Plan | Infos |
3 | 4011422 | 2 | flat | 97 | 1 | / | 395.000 € | Plan | Infos |
2 | 4010222 | 3 | flat | 121 | 1 | / | 539.000 € | Plan | Infos |
4 | 4010223 | 3 | flat | 135 | 1 | / | 685.000 € | Plan | Infos |
Floor | Reference | rooms | Type of property | Area/m² | Terrace(s) | Garden/m² | Price excluding fees | ||
---|---|---|---|---|---|---|---|---|---|
0 | 3991293 | 1 | flat | 72 | 1 | 32 | 295.000 € | Plan | Infos |
1 | 4010217 | 1 | flat | 72 | 1 | / | 295.000 € | Plan | Infos |
2 | 4011411 | 1 | flat | 72 | 1 | / | 309.000 € | Plan | Infos |
Floor | Reference | rooms | Type of property | Area/m² | Terrace(s) | Garden/m² | Price excluding fees | ||
---|---|---|---|---|---|---|---|---|---|
1 | 4011419 | 2 | flat | 88 | 1 | / | 329.000 € | Plan | Infos |
1 | 4010218 | 2 | flat | 92 | 1 | / | 345.000 € | Plan | Infos |
2 | 4010365 | 2 | flat | 92 | 1 | / | 349.000 € | Plan | Infos |
3 | 4011409 | 2 | flat | 92 | 1 | / | 365.000 € | Plan | Infos |
1 | 4010219 | 2 | flat | 96 | 1 | / | 375.000 € | Plan | Infos |
1 | 4010221 | 2 | flat | 97 | 1 | / | 385.000 € | Plan | Infos |
2 | 4011413 | 2 | flat | 96 | 1 | / | 385.000 € | Plan | Infos |
2 | 4011418 | 2 | flat | 97 | 1 | / | 395.000 € | Plan | Infos |
3 | 4011422 | 2 | flat | 97 | 1 | / | 395.000 € | Plan | Infos |
1180 Uccle
Located southwest of Brussels. It covers 22.9 km² and has 82,275 inhabitants. It is famous for its bourgeois neighborhoods and is characterized by calm and green spaces like the Bois de la Cambre or Wolvendael Park. Uccle is bordering the municipalities of Brussels, Forest, Ixelles, Watermael-Boitsfort, Linkebeek, Rhode-Saint-Genèse and is twinned with Neuilly-sur-Seine (France)
Les Promenades d'Uccle - B1


Contact
Contact one of our staff for free advice at +32 (0)2 375 10 10 or by email at [email protected]

Contact
Contact one of our staff for free advice at +32 (0) 2 375 10 10 or by email at [email protected]

Contact
Contact one of our staff for free advice at +32 (0) 2 375 10 00 or by email at [email protected]