Project description
This brand-new project (available end of December 2022), located between the Châtelain and Place Stéphanie, not far from Place Brugmann, consists of 21 units, ranging from studios to 3-bedroom apartments. Very centrally located, but embellished with a large communal garden, it combines calm and greenery with the activity of the city and all its amenities. The style of the building is classic and sober, in perfect harmony with the natural elements used for construction, such as wood. Most of the apartments have terraces at the rear offering space, air and a beautiful view of the garden. To make parking easier, whatever your means of transportation, the project includes 23 underground parking spaces (compulsory and in addition to the price) and a bicycle storage. There is also a private cellar for each apartment. Sale under VAT and registration. Contact us now for further information regarding this project: 023751010 + [email protected]

Explore available project
-
Studio2 goodsfrom282.000 €
-
1room5 goodsfrom295.000 €
-
2rooms1 goodfrom415.000 €
-
3+rooms1 goodfrom549.000 €
Floor | Reference | rooms | Type of property | Area/m² | Terrace(s) | Garden/m² | Price excluding fees | ||
---|---|---|---|---|---|---|---|---|---|
0 | 4226979 | flat | 55 | 1 | 38 | 282.000 € | Infos | ||
0 | 4225423 | flat | 55 | 1 | 38 | 285.000 € | Infos | ||
1 | 4227282 | 1 | flat | 67 | 0 | / | 295.000 € | Infos | |
0 | 4227264 | 1 | flat | 65 | 1 | 72 | 305.000 € | Infos | |
2 | 4227298 | 1 | flat | 67 | 0 | / | 305.000 € | Infos | |
3 | 4227317 | 1 | flat | 67 | 0 | / | 309.000 € | Infos | |
5 | 4227323 | 1 | flat | 70 | 0 | / | 329.000 € | Infos | |
4 | 4227250 | 2 | flat | 82 | 1 | / | 415.000 € | Infos | |
4 | 4226050 | 3 | flat | 137 | 0 | / | 549.000 € | Infos |
Floor | Reference | rooms | Type of property | Area/m² | Terrace(s) | Garden/m² | Price excluding fees | ||
---|---|---|---|---|---|---|---|---|---|
0 | 4226979 | flat | 55 | 1 | 38 | 282.000 € | Infos | ||
0 | 4225423 | flat | 55 | 1 | 38 | 285.000 € | Infos |
Floor | Reference | rooms | Type of property | Area/m² | Terrace(s) | Garden/m² | Price excluding fees | ||
---|---|---|---|---|---|---|---|---|---|
1 | 4227282 | 1 | flat | 67 | 0 | / | 295.000 € | Infos | |
0 | 4227264 | 1 | flat | 65 | 1 | 72 | 305.000 € | Infos | |
2 | 4227298 | 1 | flat | 67 | 0 | / | 305.000 € | Infos | |
3 | 4227317 | 1 | flat | 67 | 0 | / | 309.000 € | Infos | |
5 | 4227323 | 1 | flat | 70 | 0 | / | 329.000 € | Infos |
Victory


Contact
Contact one of our staff for free advice at +32 (0)2 375 10 10 or by email at [email protected]

Contact
Contact one of our staff for free advice at +32 (0) 2 375 10 10 or by email at [email protected]

Contact
Contact one of our staff for free advice at +32 (0) 2 375 10 00 or by email at [email protected]